PM Poshan Odisha: Official Login, App, SMS Format and Rate Chart (2026)
PM Poshan Odisha is the state’s mid-day meal programme under the PM POSHAN scheme, and since 1 May 2025 schools work with ₹11.15 (primary) and ₹14.74 (upper primary) per child per day, with meals reported through the official portal, the app and SMS.
Status checked in October 2026: I found no rate revision newer than the May 2025 notification. Portal screens can change, so follow what you see on the official page.
| Item | Detail |
|---|---|
| Scheme | PM POSHAN (earlier Mid-Day Meal), Ministry of Education, run in Odisha by the School and Mass Education Department |
| Official state portal | pmposhan.odisha.gov.in |
| Official app | PM POSHAN Odisha (publisher: National Informatics Centre) |
| Daily SMS number | 15544 (toll-free, per NIC’s PM POSHAN reporting system) |
| Meal cost per child per day | ₹11.15 primary, ₹14.74 upper primary (from 1 May 2025) |
| State helpdesk email | snomdm[at]nic[dot]in (listed on the portal) |
What Is PM Poshan Odisha?
The scheme gives children one hot cooked meal on every school day. In Odisha it began in July 1995 for Classes I to V, reached Classes VI to VIII in April 2008, and was renamed PM POSHAN in September 2021, according to Yugabdha.
| Year | What changed in Odisha |
|---|---|
| 1995 | Mid-day meal starts for Classes I–V |
| 2008 | Upper primary (VI–VIII) included |
| 2021 | Renamed PM POSHAN |
| April 2025 | Classes IX–X added, three laddoos a week for Classes I–X, extra egg |
| 1 May 2025 | New meal cost: ₹11.15 and ₹14.74 |
Do not mix this up with POSHAN Abhiyaan. That is a different programme.
| PM POSHAN | POSHAN Abhiyaan | |
|---|---|---|
| Ministry | Education | Women and Child Development |
| Who benefits | School children | Children 0–6, mothers, adolescent girls |
| Where | Schools | Anganwadi centres |
| App | State apps, SMS | Poshan Tracker |
For the national picture, read our guide to the PM Poshan scheme.
Who Gets the Meal in Odisha?
OrissaPOST (Nov 2024), citing the PM POSHAN database, reported over 45 lakh students getting cooked meals in 50,485 primary and upper primary schools.
| Group | Detail |
|---|---|
| Bal Vatika / Shishu Vatika (pre-primary) | Covered under national PM POSHAN rules; Odisha’s pre-school class is called Shishu Vatika |
| Classes I–V | Primary rate |
| Classes VI–VIII | Upper primary rate |
| Classes IX–X | From 1 April 2025 under the state’s Mukhyamantri Poshan Yojana |
Kalinga TV reported about 10.8 lakh Class IX–X students benefiting. PTI reported the state would spend an extra ₹570.71 crore a year on this.
Official Portal and Login (pmposhan.odisha.gov.in)
The login is for school staff and education officials who report data. The app’s Play Store listing says data flows from school to block, then district, then state.
| Level | What they do |
|---|---|
| School (headmaster, teacher) | Report daily meals served |
| Block | Monitor schools in the block |
| District | Monitor blocks and schools |
| State | View dashboards, take decisions |
How to log in
- Type pmposhan.odisha.gov.in in your browser’s address bar. Don’t tap links from messages or ads.
- Find the Login box.
- Choose your User Type.
- Enter your User ID and password.
If you are locked out, ask your Block Education Officer’s office. Block-level data entry staff handle PM POSHAN work there, as a Bhadrak district document shows.
Why type the address yourself? Fake portals copy real ones to steal passwords. A genuine government portal ends in .gov.in.
5-point check before you log in or download
| Check | Pass if |
|---|---|
| Domain | Ends in .gov.in |
| Source | You typed it or got it from an official page |
| Publisher | App shows National Informatics Centre |
| Payment | Nothing asks for money |
| Credentials | You never share your password on calls or chats |
PM Poshan Odisha App Download
Search for PM POSHAN Odisha on Google Play. The listing names National Informatics Centre as publisher and the package ID is com.odisha.pmposhan. The app is also listed on the Indus Appstore.
| Source | Advice |
|---|---|
| Google Play (NIC listing) | Best choice |
| Indus Appstore (NIC listing) | Acceptable |
| APK sites | Avoid. You cannot verify the file, and the app uses school login details |
The app records
| Children served | Daily number |
| Meal not served | Reason |
| Cook-cum-helper | Present or absent, with reason |
PM Poshan Odisha SMS Format
SMS helps when internet is weak. NIC’s PM POSHAN system accepts daily data by SMS to the toll-free number 15544. You report the number of children served, the reason if no meal was served, and whether the cook-cum-helper was present.
Teachers commonly share this pattern: ODIMDM M<enrolment>Y<children served>, each number written with four digits.
| Part | Meaning |
|---|---|
| ODIMDM | Odisha mid-day meal keyword |
| M0120 | Enrolment 120 |
| Y0115 | 115 children served |
Example: ODIMDM M0120Y0115
Please confirm first. We found this pattern only on a third-party helper site, not on an official Odisha page. Check it with your block office before sending.
PM Poshan Odisha Rate Chart 2026
| Part of the cost | Primary | Upper primary |
|---|---|---|
| Central cooking-cost rate | ₹6.78 | ₹10.17 |
| Odisha regular top-up | ₹1.45 | ₹1.65 |
| Extra state amount (laddoos, extra egg) | ₹2.92 | ₹2.92 |
| Total per child per day | ₹11.15 | ₹14.74 |
Source: School and Mass Education Department notification, effective 1 May 2025, as reported by OdishaBytes and Pragativadi.
| Effective from | Primary | Upper primary |
|---|---|---|
| Before 1 Dec 2024 | ₹5.90 | ₹8.82 |
| 1 Dec 2024 | ₹7.64 | ₹10.94 |
| 1 May 2025 | ₹11.15 | ₹14.74 |
Many pages still quote the December 2024 figures, which are outdated. By my arithmetic, primary rose about 46% and upper primary about 35% since December 2024.
Why it matters: this money buys pulses, vegetables, oil, spices and fuel. Rice comes free from the Centre. Odisha Connect reports meal norms of 450 calories and 12 g protein for primary, and 700 calories and 20 g protein for upper primary.
Worked example (illustrative school): 60 primary and 40 upper primary children, 24 meal days.
| Item | Calculation | Result |
|---|---|---|
| Primary cost | 60 × 24 × ₹11.15 | ₹16,056.00 |
| Upper primary cost | 40 × 24 × ₹14.74 | ₹14,150.40 |
| Total | ₹30,206.40 | |
| Rice (100 g and 150 g norms) | 144 kg + 144 kg | 288 kg |
I found no separate rate for Classes IX–X. Ask your block office which rate applies.
Weekly Menu and Extras
| Item | Detail |
|---|---|
| Laddoos | Three a week (Mon, Tue, Thu), given at morning assembly; ₹3.50 each |
| Eggs | Increased in 2025; reports differ on exact days, so follow your school’s notice board |
| Meals | Rice with dalma, soya curry, egg curry (Odisha Connect) |
| Tithi Bhojan | Community-sponsored meals, being rolled out systematically (OdishaBytes, July 2024) |
Why Accurate Daily Reporting Matters
A CAG performance audit, tabled in the Odisha Assembly on 31 March 2026, covered six districts for 2018–2023.
| Finding (as reported by NewsGram) | Detail |
|---|---|
| Meals above attendance | 42 of 642 sampled schools |
| Unspent funds parked | ₹92.14 crore |
| Meals not tasted first | 35 schools |
This covers six districts and an older period, not all of Odisha today. It still shows why a headcount typed from memory is a real problem.
PM Poshan Odisha PDF (Free Download)
| Document | Where |
|---|---|
| PAB minutes for Odisha, 2024-25 | pmposhan.education.gov.in |
| PAB minutes for Odisha, 2022-23 | pmposhan.education.gov.in |
| CAG audit chapter | cag.gov.in |
Official documents are free. Never pay for a “PM Poshan PDF”.
PM Poshan Odisha Logo and Drawing Ideas
Download any logo only from official portals, and do not redraw or recolour it. For drawing contests, make your own picture.
| Idea | What to draw | Slogan |
|---|---|---|
| Lunch time | Children in a row with plates | “Poshan se Padhai” |
| The cook | Cook-cum-helper serving rice and dalma | “Garam khana, khush bachche” |
| Laddoo day | Laddoos at morning assembly | “Ek laddoo, ek taqat” |
Common Mistakes
| Mistake | Fix |
|---|---|
| Using ₹7.64 / ₹10.94 | Use ₹11.15 / ₹14.74 |
| Downloading an APK | Use the NIC listing on Google Play |
| Sending SMS numbers from memory | Count plates, then report |
Key Takeaways
- The official portal is pmposhan.odisha.gov.in; always check for .gov.in.
- Current meal cost is ₹11.15 and ₹14.74 per child per day.
- Classes IX–X were added from April 2025.
- Confirm the SMS format with your block office.
- Accurate daily numbers are what the audit findings turn on.
FAQs
Can parents or students log in to the portal?
The login is built for school staff and officials. Parents can ask the headmaster or the School Management Committee about meals.
Who do I contact if meals are not served?
Start with the headmaster and School Management Committee. Then go to the Block or District Education Officer. The state helpdesk email listed on the portal is snomdm[at]nic[dot]in.
Does ₹11.15 / ₹14.74 apply to Classes IX–X?
I found no separate published rate for these classes. Ask your block office.
Well Poshan is for awareness and is not affiliated with the Government of India.